| | | |
| 2428 DRIVERS |
|
| A | TOP |
| Jack Adams | P18 : 1955, 18a : 1956 | |
| Len Adams, Olney | 267 : 1960 to 1963 | |
| Sid Adams | 296A : 1954 | |
| Jos Adriaans, Netherlands | H28 : 1978 to 1979, H106 : 1983 | |
| Dick Ainsworth, Ulverston | 435 : 1959, 373 : 1961, 272 : 1967, 174 : 1969 to 1970 | |
| Alec Akehurst, Rochdale | 335 : 1969 | |
| Tom Akroyd, Halifax | 282 : 1973 to 1975 | |
| Chris Alderson, Barrow-In-Furnace | 380 : 2017 | |
| David Allan, Wisbech | 284 : 1962 | |
| Johnny Allan | 80 : 1968 to 1971 | |
| Chris Allcock, Stockport | 457 : 1985 | |
| George Allen, New Cross | 336 : 1957 to 1959 | |
| John Allen | 402 : 1955 | |
| Johnny Allen, Deptford | 230 : 1962 to 1965 | |
| Johnny Allen, New Cross | 109 : 1956 to 1957 | |
| Jumbo Allen, High Wycombe | 394 : 1955, 113 : 1956 to 1957, 461 : 1960, 110 : 1961 | |
| Michael Allen, Coventry | 8 : 1994 to 1995 | |
| Mike Allen, Sheffield | 241 : 1971 | |
| Peter Allen | S50 : 1955 | |
| Phil Allen, Brighouse | 249 : 1982 | |
| Roy Allen, Boston | 355 : 1961 | |
| Stan Allen, Deptford | 403 : 1955, 256 : 1956 to 1959, 213 : 1960 | |
| T. Allen | S18 : 1956 | |
| William Allen, Lambeth | 79 : 1954 | |
| Peter Allsop, Hanworth | 125F : 1955 | |
| Bill Alstead | 372 : 1954 | |
| Ron Amas, Olney | 121 : 1964 | |
| Ray Ambler, Dartford | 223 : 1957, 109 : 1958 to 1960 | |
| Brian Amos, Wakefield | 128 : 1981 | |
| Ken Amos, Islington | 223 : 1960 to 1961 | |
| Brian Anders, Brighton | 164A : 1954 | |
| Dave Anderson, Alconbury | 292 : 1957 to 1958 | |
| Doug Anderson, Rugby | 420 : 1985 | |
| Jack Anderson, Manchester | 30i : 1954 | |
| Malcolm Anderson, Canterbury | 277 : 1960 to 1962 | |
| Tony Anderson, Manchester | B35 : 1954 | |
| Roger Andrews, Long Eaton | 28 : 1971 | |
| Dick Angerstein, Canvey Island | 213 : 1957 to 1958 | |
| Pete Anglesey, Bedford | 308 : 1993 | |
| John Aris, Banbury | 109 : 1962 to 1963 | |
| Malcolm Armitage, Huddersfield | 445 : 1984 to 1985 | |
| Geoff Armstrong, Didsbury | B22 : 1954, 31 : 1955 | |
| Jack Armstrong, Barkham | 367 : 1959 to 1961 | |
| Ray Armstrong | 154 : 1955 | |
| Les Arnold, Cheshunt | 137 : 1965 to 1970 | |
| Robert Arrowsmith, Marlborough | 73 : 1954 | |
| Derek Arthur | 178 : 1955 | |
| Albert "Basher" Ashby, Welburn | E44 : 1954, 32i : 1955 | |
| Henry Ashby, Froxfield | 329 : 1954 | |
| Ron Ashby | 35A : 1954 | |
| Bryan Ashcroft, Newton-Le-Willows | 336 : 1960 | |
| Albert Ashley | 337 : 1954 | |
| Jimmy Ashley, Evesham | 116 : 1957 to 1959 | |
| Peter Ashley, Newacastle Under Lyme | 31A : 1954, 31i : 1955 | |
| Ian Aspin | 367 : 1973 | |
| Tony Aston, Coventry | 295 : 1959 | |
| George Atkins, Bayswater | 142 : 1954, 142 : 1956 to 1958 | |
| Arthur Atkinson, Rayleigh | 0 : 1954 | |
| Graham Atkinson, Southport | 376 : 1959 | |
| J Austin, Corby | 181 : 1957 | |
| Tony Ayre, Darlington | 21 : 1966 to 1969 | |
| Roger Ayres, Leicester | 307 : 1980 to 1981 | |
|
| B | TOP |
| Albert Bacon, Narborough | 331 : 1966 to 1969 | |
| Les Bacon, Loughborough | 320 : 1963, 330 : 1964 to 1968 | |
| John Badger, Brockworth | 26br : 1955 | |
| Luca Baegen, Netherlands | H97 : 2023 to 2024 | |
| Bob Bailes | 311 : 1955 | |
| George Bailey, Hornsey | 434 : 1962 | |
| George Bailey, Newington Butts | 8A : 1954 to 1955 | |
| John Bailey, Huddersfield | 438 : 1981 to 1983 | |
| Pete Bailey, Chalfont | 153 : 1964 | |
| Neil Baille | S33 : 1957 | |
| Mike Baines | 255 : 1979 | |
| Brandon Baker, North Hykeham | 274 : 2017 | |
| David Baker, Bury | 482 : 1990 to 1992 | |
| Gerry Baker, Weston Super Mare | 58 : 1954, 58br : 1955 | |
| C Balcombe-Beriff | 82 : 1970 | |
| Brian Baldwin, Bolton | 518 : 1981 | |
| John Baldwin, Aylesbury | 22 : 1964 to 1966 | |
| Martin Ball, Calverton | 44i : 1958 | |
| Johnny Ballard, Eton | 354 : 1959 to 1961 | |
| The Bandit, Leicester | E3 : 1955 | |
| Colin Bann, Rotherham | 602A : 1955 | |
| Roy Bannister | 160 : 1955 | |
| Ali Barber, Leicester | 59 : 1959 | |
| Keith Barber, Nottingham | 68 : 1966 to 1967 | |
| Mark Barber, Lincoln | 28 : 1994 | |
| Ken Barclay, Preston | 88A : 1954 | |
| Bill Barker | 27br : 1954 to 1955 | |
| N. Barker, Norwich | 53N : 1955 | |
| Bob Barnacle, Rugby | 507 : 1961 to 1962, 490 : 1963 | |
| Bob Barnard, Northampton | 86 : 1954 | |
| Cyril Barnes, Rawtenstall | 369 : 1963 to 1968 | |
| Dave Barnes, Catford | 292 : 1955 | |
| Dave Barnes, Chester | 221 : 1966 to 1970, 139 : 1971 | |
| Horry Barnes, East Dereham | 562 : 1954 to 1960 | |
| Malcolm Barnes, Norwich | 193 : 1999 | |
| Ronnie Barnes, Slough | 370 : 1960 to 1961 | |
| Curley Barnett, Yeovil | 204 : 1955, 204 : 1958 | |
| Simon Barnett, Cambridge | 299 : 1992 | |
| A Barraclough, Barnsley | 355 : 1954, 355A : 1955 | |
| Johnny Barraclough, Oldham | 229A : 1954 | |
| Billy Barrett, Newark | 13i : 1958 | |
| Bob Barrett | 213 : 1955 | |
| Rod Barrett, Coventry | 171 : 1969 to 1970 | |
| Wall Barrett, Leamington Spa | 171A : 1954 | |
| Hayden Barrington, Southport | 470 : 2003 to 2004 | |
| Von Barron, Swindon | 2br : 1954 to 1955 | |
| A. Barrowclough | 153 : 1955 | |
| George Bartley, Basildon | 8 : 1966 to 1967 | |
| Ian Barton, Leigh | 197 : 2004 | |
| John Barton | 317 : 1970 | |
| Ron Barton | 243 : 1955 | |
| Skids Barton, London | 264 : 1958 | |
| Tommy Bartorelli, Nottingham | 71 : 1958 to 1959 | |
| D Bass, Selston | 338 : 1959 | |
| Johnnie Batchelor, Edgware | 105 : 1954, 2 : 1957 | |
| Steve Batchelor, Birmingham | 446 : 1960 | |
| Harold Bate | P8 : 1955 | |
| Bandit Bates | 142i : 1955 | |
| R. E. Bates, Newbury | N1 : 1955 | |
| Stan Bates, Harrow | 127 : 1954 to 1955, 39a : 1956, 21a : 1957 | |
| Stan Bates, Weymouth | 288 : 1959 | |
| B. Battrick, Bath | 61br : 1955 | |
| Tony Bauer | 34b : 1955 to 1956 | |
| Ron Baxter, Wembley | 242 : 1954, 53F : 1955 | |
| A. Beach, Feltham | 288i : 1955, 288 : 1956 | |
| Tony Beagle, Barking | 174 : 1960 to 1961 | |
| Tony Beagle, London | 187 : 1962 to 1963 | |
| Rod Beale, Hanworth | 162 : 1959 | |
| Clive Beales, Vets Race Only, No. 222 | | |
| Pauly Bear, | 100 : 1955 | |
| Frank Beardsworth, Preston | 191A : 1954 | |
| J. Bearman | 154 : 1956 | |
| Alan Beaumont, Paddington | 24 : 1954 to 1956, 24i : 1957 | |
| C. Beaumont | S30 : 1956 | |
| Max Beaumont, Hull | 530 : 2013 | |
| Peter Beaumont, Huddersfield | 530 : 1980 to 1981 | |
| Bush Beckett | 22i : 1955 | |
| George Beckham, Weston Super Mare | 500 : 1980 | |
| R. Beckingham, Stamford Hill | 472 : 1955 | |
| David Beckley, Coventry | 170 : 1966 to 1967 | |
| Mike Beddoe, Hengrove | 48br : 1955 | |
| Maurice Bedford | 4i : 1956 | |
| Bob Beer, Southampton | 53 : 1959 | |
| Dod Beer | S7 : 1954 | |
| Reg Beer | 73 : 1955 | |
| Roy Beer | 151 : 1955 | |
| Brian Beevor, Rotherham | 363 : 1981 to 1982 | |
| Mike Beevor, Sheffield | 248 : 1973 | |
| Brian Belfield, Leek | 397 : 1972 to 1974 | |
| D.E. Bell, Hounslow | 96 : 1954 | |
| Michael Bell, Whittle le Woods | 419 : 2018 | |
| Peter Bell, Ashford | 269 : 1959 | |
| Stubby Bell, Sheffield | 12i : 1958 | |
| Dick Belshaw | B93 : 1954, 93 : 1955 to 1956, 93i : 1957 | |
| R. J. Benabo, Maida Vale | 23 : 1954 | |
| Garry Bench, Longford | 125 : 2014 | |
| Alf Bennett | 327 : 1955 | |
| Bert Bennett | 160A : 1954 | |
| D. Bennett, | 96 : 1955 | |
| Dennis Bennett, Solihull | 446 : 1961 | |
| Graham Bennett, Stratford-upon-Avon | 185 : 1957 to 1959 | |
| J. Bennett | 141 : 1956, 141i : 1957 to 1958 | |
| Tony Bennett, Oldham | 224 : 1968 | |
| W. A. G. Bennett, Canning Town | 238 : 1954 | |
| C. Benson | 71A : 1955 | |
| Norman Benson, Tottenham | 36i : 1957 | |
| Malcolm Bentley, Bolton | 65 : 1967 | |
| Roy Bentley, Blackpool | 314 : 1981, 324 : 1983 to 1984 | |
| Ken Beresford, Selston | 384 : 1960 | |
| Stephen Berkins, Burnley | 282 : 1991 | |
| Bob Bernard, Northampton | 441A : 1954 | |
| Keith Bernard-Shaw, Kingswinford | 521 : 2023 | |
| Keith Berresford, Selston | 385 : 1960 | |
| Wag Berresford, Nottingham | 480 : 1959 to 1962 | |
| Wag Berresford, Shepshed | 47 : 1963 to 1965 | |
| Ian Berridge, Kirby Muxloe | 437 : 1991 to 1995 | |
| Stan Berry, Bury | 101 : 1962, 142 : 1963 to 1965, 210 : 1966 to 1968, 245 : 1970, 109 : 1971 | |
| Gilbert Best, Whitchurch | 41br : 1954 | |
| Percy Betts, Hayes | 80 : 1954 to 1957 | |
| Tom Bewley, Warwick | 140 : 1960 to 1961 | |
| Gary Bibby, Colne | 448 : 1988 to 1989 | |
| Ronnie Bicknell, Crawley | 87 : 1957 | |
| John Biddell, Woodbridge | 134 : 1961 to 1962 | |
| F. Bikes | 298 : 1958 | |
| Mulga Bill, Australia | AUS53 : 1954 | |
| James Billows, Clitheroe | 402 : 2021 to 2022 | |
| John Bingham, Belvedere | 337 : 1957 to 1958 | |
| Alan Binns, Edgeware | 282 : 1971 | |
| Ian Birbeck, Nelson | 290 : 1983 to 1984 | |
| Charlie Bird | 366 : 1955 | |
| Freddie Bird | 51i : 1955 | |
| Jim Bird, Brickhill | 174i : 1957 | |
| Terry Birtley, Coventry | 189A : 1954 | |
| Al Blackburn, Sedgebrook | 500 : 1960 | |
| Al Blackburn, Sedgfield | 227 : 1960 | |
| Bill Blackledge, Chorley | 172A : 1954 | |
| Fred Blair, Edgware | 278 : 1954, 65 : 1955 | |
| Karl Blakey, Rochdale | 233 : 1980, 282 : 1981 to 1982 | |
| Steve Bland, Burnley | 181 : 1980 to 1981 | |
| Sid Bleckley, Bury | 263 : 1960 | |
| Fred Blight | P37 : 1955 | |
| Simon Blight, York | 220 : 1993 | |
| W.J. Blight | P22 : 1955 | |
| Johnny Blissett, Northolt | 142 : 1959 to 1960, 182 : 1961 to 1962 | |
| Ralph C. Block, Marlborough | 51 : 1954 | |
| Bruce Blood, Levenshulme | B18 : 1954, 18 : 1955 | |
| Eddie Bloomfield, Walworth | 212 : 1957, 43i : 1958, 116 : 1960 | |
| R. Bloomfield, Northville | 30br : 1955 | |
| Derek Blowers, York | 47 : 1966 to 1968 | |
| B Blundell, Southport | 276 : 1960 to 1962 | |
| Mick Blunt, Cheltenham | 45 : 1960 to 1962 | |
| Trevor Blyth, Kings Lynn | E16 : 1955, 18i : 1956 to 1957, 28i : 1958 to 1960 | |
| John Bocklesby, Lincoln | 384 : 1965 to 1966 | |
| L. Bodsworth | 16i : 1955 | |
| x Boers, Netherlands | H218 : 1983 | |
| Hans Peter Bogelund, Leamington | 103A : 1954, 42l : 1955 | |
| Terry Bolt, Peckham | 364 : 1957 to 1958 | |
| G. Bolton, Highgate | 144F : 1955 | |
| L. Bolton, Highgate | 145F : 1955 | |
| W Bond, Preston | 334 : 1961 | |
| Doug Boobyer | Y2 : 1955 | |
| Allan Booth, Littleborough | 167 : 1969 to 1970 | |
| Peter Booth, Accrington | 487 : 1979 to 1981 | |
| Syd Booth, Market Drayton | B162 : 1954, E100 : 1955 to 1957 | |
| T Booth | 317 : 1973 | |
| Dave Boswell, Hereford | 385 : 1958 | |
| C. Bosworth, Birmingham | 305 : 1954 | |
| Ian Bott, Loughborough | 141 : 1981 to 1982 | |
| Margaret Bott | 49A : 1954 | |
| Pete Bott Jnr, Evesham | 262 : 2013 | |
| George Boucher | P64 : 1955 to 1956 | |
| George Boult | 356 : 2019 | |
| Mike Boulter, Oxford | 326 : 1957 to 1960 | |
| M. Bourea | 310 : 1958 | |
| ?. Bowden | P47 : 1955 | |
| Yogi Bowkett, Huddersfield | 99 : 1968 to 1969, 292 : 1973 to 1975, 402 : 1980, 99 : 1981 | |
| Bernie Bowkis, | 61 : 1955, 61i : 1956 | |
| Brian Bowman | 286 : 1971 to 1972 | |
| Harry Boyeth, Sea Mills | 380 : 1954 | |
| Graham Boyle, Golders Green | 137 : 1960 | |
| B & M Brad, Derby | 392 : 1957 to 1959 | |
| Derek Bradbury, Derby | 392 : 1960, 333 : 1961 | |
| George Bradbury, Walsall | 141 : 1959 to 1960 | |
| Jack Bradford | 221 : 1958 | |
| Dick Bradley, Darlington | AYS32 : 1957 | |
| Dick Bradley, Netheravon | 185 : 1954 to 1955 | |
| Leonard Bradley, Plymouth | P14 : 1954 to 1955 | |
| Tony Bradley, Emsworth | 252 : 1958 to 1962 | |
| Len Bragg, Liverpool | 288 : 1961 | |
| JD Brankely, Farnworth | 372 : 1961, 319 : 1962 to 1963 | |
| Paul Branson, Carnforth | 125 : 2002 to 2003 | |
| Arthur Brassington, Oldham | 464 : 1978 | |
| Ted Bravery, Norwich | 307A : 1954 | |
| Dave Bray, Stockport | 74 : 1968 to 1969 | |
| Steve Bray, Woolwich | 140 : 1957 | |
| Chris Breden, Hitchin | 201 : 1986 to 1988 | |
| J. Brenner, Tooting | 62i : 1954 | |
| Gordon Brent, Mossley | 491 : 1960 | |
| Nigel Brereton, Llay | 84 : 1997 to 1999 | |
| Barry Brew, Deptford | 238 : 1960 to 1964 | |
| Eric Brew, Deptford | 213 : 1963 | |
| Brian Brewer, Birmingham | 283 : 1960 | |
| Bashful Brian, Elvaston | E48 : 1955 | |
| Dennis Bricknell, Bourne | 432 : 1962 | |
| Howard Brickwood, Wakefield | 245 : 1991 | |
| Philip Bridden, Newcastle-under-Lyme | 295 : 1970, 271 : 1978 | |
| Terry Bridges, Reading | 385 : 1959 | |
| Bill Bridgett, Stoke-On-Trent | 129 : 1955 | |
| Gordon Bridgewater, Birmingham | 334 : 1954 to 1955 | |
| Ray Brierley, Manchester | 201 : 1971 to 1973 | |
| Jim Brierton, Harrow | 452 : 1962 to 1964, 352 : 1965 | |
| Bill Brigatt | 31A : 1955 | |
| Bill Brignell, Witham | 124 : 1995 to 1996 | |
| Dave Brindley, Salford | 142 : 1966 | |
| Geoff Brittain, Northwich | 89 : 1957 to 1961 | |
| Mickey Brittain, Ringwood | 482 : 1958 to 1959 | |
| Steve Broadbent, Oldham | 68 : 1968 | |
| Dave Broadley, Walton-on-Thames | 171 : 1959 to 1961 | |
| Adrian Brocksopp, Queniborough | 337 : 1992 | |
| John Brook, London | 290 : 1969 to 1970 | |
| Ronald Brook | 251 : 1959 | |
| Kevin Brookbank | 125 : 1958 | |
| Arthur Brooke, Stretford | B158 : 1954 to 1955 | |
| Curly Brookes, Bristol | 66br : 1954 to 1955 | |
| A.G. Brooks, Norwich | 409A : 1954, 74N : 1955 | |
| Colin Brooks, Timperley | 324 : 1977 to 1981 | |
| Edward Brooks, Manchester | 102A : 1954 | |
| Albert Broughton, Oldham | 354 : 1962 | |
| Joe Broughton, Barrow Upon Soar | 149 : 1963 | |
| Dave Brown, Lincoln | 397 : 1960 | |
| Dave Brown, London | 113 : 1968 to 1969 | |
| David Brown, Chesterfield | 263 : 1965 to 1966 | |
| Graham Brown | 339 : 1958 | |
| Jimmy Brown | E18 : 1955 | |
| Joey Brown, Birmingham | 28i : 1956 to 1957 | |
| John Brown | 160 : 1956 | |
| Morley Brown | P61 : 1955 | |
| Pete Brown, Colne | 410 : 1961 | |
| Stuart Brown, Rugby | 333 : 1962 | |
| Terry Brown, Loughborough | 382 : 1960 | |
| Tom Brown | 88 : 1955 | |
| J. Browne, Carterton | 16A : 1954 to 1955 | |
| Peter Browning, Chessington | 130 : 1960 to 1961 | |
| Ron Brucher, Highbury | 272 : 1963 | |
| George Brunt, Mossley | 472 : 1960 | |
| Bill Bryan, Cheadle | 83i : 1956, 83 : 1957 to 1961 | |
| Allen Bryant, Trowbridge | Y27 : 1954, 182 : 1955, 87 : 1956 | |
| D. Buchan | 153 : 1956 | |
| Bruce Buckley | 256 : 1955 | |
| Dennis Buckley, Clapton | 203 : 1967 to 1968 | |
| Harry Buckley | P38 : 1955 | |
| W.G. Buisson, Walthamstowe | 86A : 1954, 386 : 1955 | |
| Chris Bull, Highbury | 275 : 1963 | |
| Ron Bunting, Derby | 465 : 1960 | |
| D.S. Burchan | 218 : 1955 | |
| George Burden, Chertsey | 998 : 1955, 107 : 1958 to 1960 | |
| Henry Burden, Chertsey | 43i : 1955 to 1957, 43 : 1958 | |
| Arthur Burgess, Stoke Newington | 170 : 1954 to 1955 | |
| Ray Burgess-Lowe, Eastwood | 17 : 1969 to 1971 | |
| Dave Burham | 208 : 1956 | |
| Paul Burke, Manchester | 71 : 1973 | |
| Fred Burness, London | 206 : 1955, 12 : 1957 | |
| Ian Burnett, Shipley | 406 : 1979, 426 : 1980 | |
| D.S. Burnham | 418 : 1955 | |
| Arthur Burnop, Clitheroe | 168 : 1982, 168 : 1984 | |
| Pete Burns, Weybridge | 205 : 1955 | |
| Fred Burr, London | 18 : 1964 to 1965 | |
| G. Burrow | 162 : 1958 | |
| H. Burrow | 107 : 1956 | |
| Lawrence Burrow | P10 : 1955 | |
| John Burrows, Batley | 444 : 1954 | |
| C. Bursden | 116 : 1956 | |
| Blazer Burton | 352 : 1955 to 1956 | |
| Bob Burton | 179 : 1954 | |
| W. Burton | 230 : 1956 | |
| Don Busby, Perivale | 88 : 1954, 88N : 1955 | |
| J. Busby | 141 : 1955 | |
| Jerry Butler, Liverpool | 147A : 1954 | |
| Ken Butler, Nottingham | E14 : 1955 to 1957 | |
| Pete Butlin | 476 : 1981 | |
| Tommy Butson | 95 : 1967 | |
| Fred Butterworth, Oldham | 165A : 1954 | |
| Jack Butterworth, Staines | 327 : 1957 to 1958 | |
| Steve Buxton, Long Eaton | 101 : 1980 | |
| Leslie Byrne, Todmorden | 301 : 1983, 300 : 1985 to 1986 | |
|
| C | TOP |
| Johnny Cahalin, Ilford | 297 : 1957 to 1958 | |
| Roy Caichead | 300 : 1955 | |
| Ron Caiden, Edinburgh | 236A : 1954 | |
| Darren Caine, Rossendale | 124 : 1986 to 1988 | |
| Harry Calderbank, Radcliffe | 402 : 1960 | |
| Andy Calladine, Denby | 229 : 1984 to 1987 | |
| Roy Calman | B86 : 1954 | |
| Clive Cambridge, Coventry | 335 : 1960 | |
| Alan Campbell, Ayr | 300 : 1959 to 1960 | |
| Gilbert Campbell | S50 : 1956 | |
| Vern Campbell, Benfleet | 315 : 1958 | |
| Pat Canham, Edmonton | 20A : 1954 | |
| Eddie Capelli | 164i : 1955 | |
| Bob Carbis | S11 : 1956 | |
| Harold Cardlan, London | 292 : 1968 | |
| Fred Caren | 294 : 1955 | |
| D. Carlise | 67 : 1955 | |
| Peter Carlisle, Wells | 18br : 1955 | |
| Stephen Carlisle, Hartlepool | 450 : 1981 to 1984 | |
| Mike Carner, Ilkley | 189 : 1954 | |
| George Carpenter | 66A : 1955 | |
| Allan Carr, | 140 : 1955 to 1956 | |
| Dennis Carr, Tavistock | P31 : 1954 to 1956 | |
| Harry Carradice, Colne | 473 : 1961, 373 : 1962 | |
| Barry Carter, Sunbury-on-Thames | 464 : 1962 | |
| Derrick Carter, Drighlington | 210 : 1978 | |
| Paul Carter | 200 : 2006 | |
| Peter Carter, Brigg | 267 : 1985 to 1990 | |
| Vic Carter | 57h : 1955 | |
| Peter Cartwright, Walsall | 543 : 1991 to 1992 | |
| Ron Carvell, Thurmaston | 330 : 1957 to 1958 | |
| Jim Cassidy | 369 : 1955 | |
| P.G Castell, Stoke Goldington | 241 : 1960 | |
| Doug Castle | 118 : 1955 | |
| Phillip Castle, Stratford | 207 : 1959 to 1960 | |
| Neil Castles, USA | USA95 : 1955 | |
| Ron Caswell, Chipping Campden | 209 : 1959 to 1960 | |
| R Catchside, Long Eaton | 479 : 1959 | |
| V. Cater, Willesden Green | 57 : 1954 | |
| Mike Cawkell, Pershore | 183 : 1980 to 1983 | |
| Ron Cerrone, Birmingham | 143 : 1955 | |
| Martin Chadwick, Liverpool | 74 : 2017 | |
| Donald Chaffe, USA | USA19 : 1954 | |
| Colin Chambers, Lincoln | 606 : 1960 | |
| Dennis Chambers, Chester-Le-Street | 177 : 1969 to 1971 | |
| John Chambers, Walsall | 416 : 1961 | |
| Phil Chance, Luton | 275 : 1974 to 1976 | |
| Peter Chandler, Leyland | 24 : 1976 | |
| Wilbur Chandler, Edgeware | 197 : 1954, 77i : 1955 to 1956 | |
| G. Chaney, Leeds | 228A : 1954 | |
| Melvyn Chaplin, Eynsham | 305 : 1960 | |
| Bill Chapman, Aveling | 411 : 1962 | |
| Ken Chapman, Southport | 76 : 1959 to 1960 | |
| Barry Charles, Wembley | 86 : 1957 | |
| Lou Charles, Oldham | 425 : 1959 | |
| Eddie Charlesworth, Holmfirth | 221 : 1963 | |
| Ralph Charlesworth, | 98i : 1955 | |
| M. Charlis | 105 : 1955 | |
| John Charnock, Halifax | 231 : 1977 to 1978 | |
| Betty Chesson, Sittingbourne | 139i : 1954 | |
| Julian Chesworth, Worcester | 348 : 1980 | |
| Don Cheyney, Chorley | 193A : 1954 | |
| John Childs, Luton | 95 : 1956 to 1958 | |
| John Chittenden, Hertford | 354 : 1958 | |
| Ted Christian, Menston | 36 : 1954 | |
| Vic Chubb, Woburn | 306 : 1957 to 1958 | |
| Bob Clark, Meopham | 280 : 1972 | |
| Captain Clark, Ipswich | IP1 : 1954 | |
| Ken Clark, London | 263 : 1961 to 1962 | |
| D. Clarke | 4S : 1956 | |
| Dave Clarke, Doncaster | 49a : 1957 | |
| Duggie Clarke, Burton-Upon-Trent | 375 : 1961 | |
| Fred Clarke | 393 : 1961 to 1962 | |
| Fred Clarke, Rayleigh | 394 : 1962 to 1963 | |
| Ken Clarke, Bulwell | E43 : 1955 | |
| Martyn Clarke, Coventry | 333 : 1983 to 1987 | |
| Tony Clarke, Datchet | 144 : 1959 to 1961 | |
| Tony Clarke, Newport Pagnell | 126 : 1959 to 1960 | |
| Calvin Clarkson, Rochdale | 360 : 1971 to 1972 | |
| Harold Clarkson, Chorley | 59A : 1954 | |
| Roly Clarkson, Barningham | 28 : 1965 to 1970 | |
| Alf Clayton, Beighton | 34a : 1958, 34 : 1959 to 1960 | |
| Bruce Clayton, Luton | 278 : 1958 | |
| David Clayton, Middleton | 504 : 1980 to 1981 | |
| Ken Clevery | 142 : 1955 | |
| Ken Clifton | 450A : 1954 | |
| Peter Clinch, Nottingham | 18 : 1970 to 1972 | |
| George Coaham | 72 : 1956 | |
| Bill Codling, Norwich | 91i : 1954 to 1957 | |
| Jan Coenen, Netherlands | H1 : 1977 | |
| Ken Coffey, Sale | B102 : 1954 | |
| Red Hot Cole, Basingstoke | 301A : 1955, 301 : 1956 | |
| Bill Coleman, Bristol | 6br : 1954 to 1955 | |
| Gary Coleman, Leicester | 23 : 1997 | |
| Joe Coleman, Banbury | 319 : 1960 to 1961 | |
| Charles Collett | 114 : 1955 | |
| Ian Collier, Woodley | 350 : 1968 to 1970 | |
| Ray Collinge | 76A : 1954 to 1955 | |
| Alf Collins, London | 312 : 1961 | |
| John Collins, Norwich | Y10 : 1955 | |
| Mark Collins, Manchester | 197 : 1985 | |
| A. Collinson | 9S : 1955 | |
| Ron Colson, Edmonton | 160 : 1967 | |
| P. Compton, Leicester | 22 : 1954 | |
| Alan Compton Cooke, Waltham Cross | 308 : 1971 | |
| G. Conachie | P28 : 1955 | |
| Tommy Conduit | 38b : 1956 to 1957 | |
| Ian Connelly, Manchester | 323 : 1992 to 1993 | |
| John Connelly, Liverpool | 286 : 1961 to 1965 | |
| Brian Connor | 110i : 1958 | |
| Paddy Connor, Stanley | N25 : 1954 | |
| Peter Conquest, Coventry | 105A : 1954 | |
| Bill Cook, Stratford | 462 : 1954 | |
| Frank Cook | 17br : 1955 | |
| Jim Cooke, Failsworth | 221 : 1971, 282 : 1972, 290 : 1973 | |
| Wendy Cookson, Ashford | P4 : 1954 | |
| Peter Coonan, Accrington | 300 : 1962, 300 : 1965 | |
| A. Cooper | 236 : 1957 | |
| Gary Cooper, Thurmaston | Z4 : 1957, 329 : 1958 | |
| John Cooper, Shevington | 549A : 1954 | |
| Ron Cooper | 19br : 1955 | |
| Tommy Cooper, Thurmaston | A1 : 1958 | |
| Johnny "Crazy" Cootes, Sutton Bridge | 49c : 1955 to 1958 | |
| C. Coots | 108 : 1956 | |
| Jeff Cope, Hyde | 367 : 1967 | |
| Kevin Cope, Rugby | 109 : 2016 | |
| Ted Corden, Nottingham | 212 : 1958 to 1960 | |
| Frank Corner, London | 117A : 1954 | |
| Hot Rod Corner, Mansfield | 3A : 1955 | |
| Burton Correll | USA333 : 1958 | |
| Sid Corry, Liverpool | 168A : 1954 | |
| Trevor Cort, Southampton | S21 : 1954 | |
| C. Cosling | 55br : 1954, 55A : 1955 | |
| D. Cotter, Westminster | 95 : 1954 | |
| Dick Cotterill, Henley-on-Thames | 159 : 1958 to 1961 | |
| Tony Cotton, Burton-Upon-Trent | 83 : 1955 | |
| Ron Cottrell | 127 : 1955, 29i : 1957 | |
| Ron Cottrell, Ashton-Under-Lyne | 390 : 1976 to 1977 | |
| C. Couch | 170 : 1958 | |
| Fred Coulman, Islington | 251 : 1960 | |
| K. Covey | 325 : 1958 | |
| Colin Cowan | S29 : 1956 | |
| Mick Cowlin, Horsham | 217 : 1963 to 1965 | |
| Alan Cox, Plaistow | 181 : 1966 to 1967 | |
| Bob Cox, Plaistow | 189 : 1957 to 1959 | |
| Geoff Cox, Plaistow | 289i : 1958 | |
| Mike Cox, Prestwich | 175 : 1971 | |
| R. M. Cox-Johnson, Golders Green | 209 : 1954 | |
| Peter Crabb | 47R : 1955 | |
| George Cracknell, Coventry | 432 : 1959 | |
| Joe Cracknell, Lowestoft | 71 : 1957 | |
| Barry Craig, Gorton | 142 : 1970 to 1972, 18 : 1973 | |
| George Craig, Lee Green | 99 : 1954, 99i : 1955 | |
| Roy Craighead, Southampton | R126 : 1954 | |
| ?. Cranknell | 297A : 1954 | |
| Andy Craven, Silsden | 313 : 2003 | |
| Dave Creese | 248A : 1954 | |
| Reg Cripps | 239 : 1956 | |
| Brian Crisp, Leicester | 305 : 1969 to 1970 | |
| S. Crockford, Brislington | 10br : 1955 | |
| Alan Croft, Kings Lynn | 119 : 1960 | |
| Cliff Crofts, Kings Lynn | 204 : 1959 | |
| George Cronshaw, Radcliffe | 205 : 1963 | |
| John Cropper, Manchester | 61A : 1954 | |
| Bobby Cross, Walthamstow | 18A : 1954 to 1955, 18 : 1956 | |
