
<<< PREVIOUS NUMBER ( 186 ) ( 188 ) NEXT NUMBER >>>

| Drivers highlighted like this have won a final during the current season | |||||
indicates this driver has been interviewed indicates that pictures are needed for this driver | |||||
| Jim Bashford, Ilford | 187 : 1979 | ||||
| Tony Beagle, London | 187 : 1962 to 1963 | ![]() | |||
| Brian Gledhill, Huddersfield | 493 : 1983, 187 : 1987 | ||||
| Rob Kuligowski, Rochdale | 187 : 1972 to 1975, 342 : 1976, 159 : 1977 | ||||
| S. Metherwell | 187 : 1957 | ![]() | |||
| John Murphy, Edinburgh | 187 : 1954 | ||||
| Trevor Patterson, Macclesfield | 187 : 1993 | ||||
| Mick Shaw, Clitheroe | 187 : 1961 | ![]() | |||
| Peter Short, Clandown | 287 : 1954, 187 : 1955 | ![]() | |||
| Craig Smith, Coalville | 187 : 2003 to 2009, 187 : 2019 | ||||
| John Taylor, Rugeley | 187 : 1980 to 1983, 187 : 1988 to 1990 | ||||
| Warren Taylor, Kelloe | 187 : 1966 to 1971, 344 : 1973 to 1981 | ||||
| Reg Tempest, Leeds | 187 : 1984 | ![]() | |||
| Pete Walker, Sheffield | 187 : 1985 to 1986 | ![]() | |||
| F. Widant | 187 : 1960 | ![]() | |||
| Phil Williams, Chester | 187 : 1976 to 1978 | ||||
<<< PREVIOUS NUMBER ( 186 ) ( 188 ) NEXT NUMBER >>>
