
<<< PREVIOUS NUMBER ( 20 ) ( 22 ) NEXT NUMBER >>>

| Drivers highlighted like this have won a final during the current season | |||||
indicates this driver has been interviewed indicates that pictures are needed for this driver | |||||
| Tony Ayre, Darlington | 21 : 1966 to 1969 | ![]() | |||
| Pete Brown | 21 : 1974 | ||||
| Graham Farnell, Kegworth | 421 : 1978 to 1979, 21 : 1980 to 1981 | ||||
| Mark Gilbank, Rotherham | 21 : 1991 to 2025 | ||||
| Stan Green, Bedworth | 21 : 1973 | ![]() | |||
| Ted Harrison, Middle Barton | 21 : 1984, 274 : 1989 | ||||
| John Irving, Eastwood | 21 : 1982 to 1983, 521 : 1984, 65 : 1988 to 1989 | ||||
| A. P. Jacobs, Willesden Green | 21 : 1954 | ![]() | |||
| Jack McGuiness, Southport | 21 : 1965 | ![]() | |||
| Ken "Knock-out" O Neill, Salford | B147 : 1954, 21 : 1955 to 1956, 4 : 1958 to 1964 | ||||
| Brian Prior, East Dereham | 407A : 1954, 21i : 1955 to 1956, 21 : 1957 to 1963 | ![]() | |||
| Ken Reid, London | 21 : 1970 to 1972 | ![]() | |||
| Paul Round, Birmingham | 21 : 1978 to 1979 | ||||
| Kim Stevenson, Leicester | 21 : 1975 to 1977 | ||||
| Dave Thomas, Rochdale | 201 : 1985, 21 : 1986 to 1990 | ||||
<<< PREVIOUS NUMBER ( 20 ) ( 22 ) NEXT NUMBER >>>
