
<<< PREVIOUS NUMBER ( 389 ) ( 391 ) NEXT NUMBER >>>

| Drivers highlighted like this have won a final during the current season | |||||
indicates this driver has been interviewed indicates that pictures are needed for this driver | |||||
| Darren Carwardine, Daventry | 390 : 1990 | ||||
| Ron Cottrell, Ashton-Under-Lyne | 390 : 1976 to 1977 | ![]() | |||
| Tony Hurst, Leicester | 390 : 1965 | ||||
| Gary Kent, Ashbourne | ![]() | 390 : 1982 to 1984 | |||
| Stuart Milnes, Oldham | ![]() | 390 : 1981, 390 : 1986, 390 : 1994 to 1999, 49 : 2016 to 2017 | |||
| John Plant, Hemel Hempstead | 276 : 1966, 294 : 1968 to 1969, 294 : 1971 to 1972, 86 : 1973, 390 : 1974 to 1975 | ||||
| John Shoesmith, Bradford | 390 : 1972 to 1973, 400 : 1974 to 1976, 72 : 1977 | ||||
| Stuart Smith Jnr, Milnrow | 390 : 2001 to 2018 [Raced as #1 World Champion in : 2007 & 2008] | ||||
| Richard Timson, Breaston | 390 : 1978 to 1980, 383 : 1981 to 1983 | ||||
| Don Watts, Buckingham | 390 : 1959 to 1961 | ![]() | |||
| George Wild, Stockport | 390 : 1957 to 1958 | ![]() | |||
<<< PREVIOUS NUMBER ( 389 ) ( 391 ) NEXT NUMBER >>>
