
<<< PREVIOUS NUMBER ( 485 ) ( 487 ) NEXT NUMBER >>>

| Drivers highlighted like this have won a final during the current season | |||||
indicates this driver has been interviewed indicates that pictures are needed for this driver | |||||
| Jeff Alderson, Bishop Auckland | 486 : 1990 to 1992 | ||||
| Tony Holmes | 486 : 1962 | ![]() | |||
| David Lockwood, Marsden | 486 : 2015 | ![]() | |||
| John O Brien, Alderley Edge | 486 : 1981 to 1989, 87 : 2001, 86 : 2020 to 2024 | ||||
| John O Neill, Wimslow | 486 : 1980 | ![]() | |||
| Robert Peel, Clitheroe | 486 : 1978 to 1979 | ![]() | |||
<<< PREVIOUS NUMBER ( 485 ) ( 487 ) NEXT NUMBER >>>
